DePaul University
Loyola University
Northwestern
University Illinois Chicago
University of Chicago
Northern Michigan University
Marquette University
UW - Milwaukee
UW - Oshkosh
UW - Stevens Point
UW - Whitewater
Illinois State University
Northern Illinois University
University of Illinois Champagne
Western Illinois University
Michigan Tech
UW - Eau Claire
UW - La Crosse
UW - Platteville
UW - Stout
Total Points for Seeding | Overall - W | Overall - L | Overall - D | Division - W | Division - L | Division - D | Cross-Division - W | Cross-Division - L | Cross-Division - D | Points For | Points Allowed | Point Diff | Tries | Conv. | DG | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UW - Oshkosh | 25 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 378 | 106 | 272 | 64 | 29 | 0 | 0 |
Northern Michigan University | 22 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 232 | 137 | 95 | 40 | 16 | 0 | 0 |
Marquette University | 20 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 186 | 130 | 56 | 33 | 9 | 0 | 1 |
UW - Stevens Point | 11 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 224 | 237 | -13 | 38 | 17 | 0 | 0 |
UW - Whitewater | 5 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 98 | 535 | -437 | 18 | 4 | 0 | 0 |
Total Points for Seeding | Overall - W | Overall - L | Overall - D | Division - W | Division - L | Division - D | Cross-Division - W | Cross-Division - L | Cross-Division - D | Points For | Points Allowed | Point Diff | Tries | Conv. | DG | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UW - La Crosse | 30 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 294 | 41 | 253 | 33 | 46 | 0 | 0 |
UW - Eau Claire | 25 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 330 | 124 | 206 | 32 | 56 | 0 | 0 |
UW - Platteville | 15 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 168 | 214 | -46 | 17 | 30 | 0 | 0 |
UW - Stout | 12 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 181 | 192 | -11 | 26 | 29 | 0 | 0 |
Michigan Tech | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 17 | 298 | -281 | 3 | 3 | 0 | 0 |
Total Points for Seeding | Overall - W | Overall - L | Overall - D | Division - W | Division - L | Division - D | Cross-Division - W | Cross-Division - L | Cross-Division - D | Points For | Points Allowed | Point Diff | Tries | Conv. | DG | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University Illinois Chicago | 23 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 229 | 76 | 153 | 24 | 5 | 0 | 0 |
University of Chicago | 15 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 110 | 64 | 46 | ||||
DePaul University | 15 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 128 | 140 | -12 | 16 | 6 | 0 | 0 |
Loyola University | 7 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 103 | 272 | -169 | 17 | 9 | 0 | 0 |
Northwestern | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 112 | -112 | 0 | 0 | 0 | 0 |
Total Points for Seedings | Overall - W | Overall - L | Overall - D | Division - W | Division - L | Division - D | Cross Division - W | Cross Division - L | Cross Division - D | Points For | Points Allowed | Point Diff. | Tries | Conv. | DG | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois State University | |||||||||||||||||
Northern Illinois University | |||||||||||||||||
University of Illinois Champagne | |||||||||||||||||
Western Illinois University |